By trading with GFX Securities traders have the possibility by using small part of their capital to buy or sell without having to physically own the share.
Originally, it was not possible to trade shares without purchasing an ownership of a given asset. CFDs were introduced for trading financial instruments like shares in order for traders to benefit from price movements on the market without having to physically possess the shares.
Symbol | Digits | Typical Spreads in points | Trading Hours - GMT 0 |
---|---|---|---|
Electricite de France | 3 | 100-109 | 07:00:00 to 15:30:00 Monday to Friday |
Adidas | 3 | 100-200 | 07:00:00 to 15:30:00 Monday to Friday |
Air France-KLM | 3 | 100-108 | 07:00:00 to 15:30:00 Monday to Friday |
Air Liquide | 2 | 100-106 | 07:00:00 to 15:30:00 Monday to Friday |
Airbus Group | 3 | 100-140 | 07:00:00 to 15:30:00 Monday to Friday |
Allianz | 3 | 100-160 | 07:00:00 to 15:30:00 Monday to Friday |
British American Tobacco | 4 | 100-200 | 07:00:00 to 15:30:00 Monday to Friday |
Bayer | 3 | 100-140 | 07:00:00 to 15:30:00 Monday to Friday |
Danone | 2 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
BNP Paribas | 3 | 100-120 | 07:00:00 to 15:30:00 Monday to Friday |
Diageo | 4 | 200-250 | 07:00:00 to 15:30:00 Monday to Friday |
Deutsche Telekom | 3 | 100-120 | 07:00:00 to 15:30:00 Monday to Friday |
Glencore | 4 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
GlaxoSmithKline | 4 | 100-180 | 07:00:00 to 15:30:00 Monday to Friday |
Iberdrola | 3 | 100-115 | 07:00:00 to 15:30:00 Monday to Friday |
Lufthansa | 3 | 100-109 | 07:00:00 to 15:30:00 Monday to Friday |
L.V.M.H. | 2 | 100-150 | 07:00:00 to 15:30:00 Monday to Friday |
Nestle | 2 | 100-125 | 07:00:00 to 15:30:00 Monday to Friday |
Novartis | 2 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
L`Oreal | 2 | 100-115 | 07:00:00 to 15:30:00 Monday to Friday |
Rio Tinto | 4 | 200-300 | 07:00:00 to 15:30:00 Monday to Friday |
Roche Holding | 1 | 100-109 | 07:00:00 to 15:30:00 Monday to Friday |
Siemens | 3 | 100-150 | 07:00:00 to 15:30:00 Monday to Friday |
Unilever | 4 | 200-250 | 07:00:00 to 15:30:00 Monday to Friday |
Vodafone Group | 4 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
Volkswagen | 3 | 100-150 | 07:00:00 to 15:30:00 Monday to Friday |
Symbol | Digits | Typical Spreads in points | Trading Hours - GMT 0 |
---|---|---|---|
Electricite de France | 3 | 100-109 | 07:00:00 to 15:30:00 Monday to Friday |
Adidas | 3 | 100-200 | 07:00:00 to 15:30:00 Monday to Friday |
Air France-KLM | 3 | 100-108 | 07:00:00 to 15:30:00 Monday to Friday |
Air Liquide | 2 | 100-106 | 07:00:00 to 15:30:00 Monday to Friday |
Airbus Group | 3 | 100-140 | 07:00:00 to 15:30:00 Monday to Friday |
Allianz | 3 | 100-160 | 07:00:00 to 15:30:00 Monday to Friday |
British American Tobacco | 4 | 100-200 | 07:00:00 to 15:30:00 Monday to Friday |
Bayer | 3 | 100-140 | 07:00:00 to 15:30:00 Monday to Friday |
Danone | 2 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
BNP Paribas | 3 | 100-120 | 07:00:00 to 15:30:00 Monday to Friday |
Diageo | 4 | 200-250 | 07:00:00 to 15:30:00 Monday to Friday |
Deutsche Telekom | 3 | 100-120 | 07:00:00 to 15:30:00 Monday to Friday |
Glencore | 4 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
GlaxoSmithKline | 4 | 100-180 | 07:00:00 to 15:30:00 Monday to Friday |
Iberdrola | 3 | 100-115 | 07:00:00 to 15:30:00 Monday to Friday |
Lufthansa | 3 | 100-109 | 07:00:00 to 15:30:00 Monday to Friday |
L.V.M.H. | 2 | 100-150 | 07:00:00 to 15:30:00 Monday to Friday |
Nestle | 2 | 100-125 | 07:00:00 to 15:30:00 Monday to Friday |
Novartis | 2 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
L`Oreal | 2 | 100-115 | 07:00:00 to 15:30:00 Monday to Friday |
Rio Tinto | 4 | 200-300 | 07:00:00 to 15:30:00 Monday to Friday |
Roche Holding | 1 | 100-109 | 07:00:00 to 15:30:00 Monday to Friday |
Siemens | 3 | 100-150 | 07:00:00 to 15:30:00 Monday to Friday |
Unilever | 4 | 200-250 | 07:00:00 to 15:30:00 Monday to Friday |
Vodafone Group | 4 | 100-110 | 07:00:00 to 15:30:00 Monday to Friday |
Volkswagen | 3 | 100-150 | 07:00:00 to 15:30:00 Monday to Friday |
Symbol | Digits | Typical Spreads in points | Trading Hours - GMT 0 |
---|---|---|---|
General Electric Inc. | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Agilent Technologies | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
American Airlines Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Apple | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Amazon.com | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Boeing Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Bank of America | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Citigroup | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Cisco Systems | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Chevron Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Walt Disney Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Ford Motor Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Facebook | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
FedEx Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Alphabet Class A | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Goldman Sachs Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Hyatt Hotels Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Home Depot | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Hewlett-Packard Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
ING Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Intel | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Johnson & Johnson | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
JPMorgan Chase & Co | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Coca-Cola Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Mastercard | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Marriott International | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
McDonald`s | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
3M Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Merck & Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Microsoft Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
NASDAQ OMX Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Netflix | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Nike | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
NVIDIA | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Oracle Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Pepsico | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Procter & Gamble Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
AT&T | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Tesla Inc | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
United Continental Holdings | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
UnitedHealth Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Visa | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Verizon Communications | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Wells Fargo & Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Workhorse Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Wal-Mart Stores | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Exxon Mobil Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Symbol | Digits | Typical Spreads in points | Trading Hours - GMT 0 |
---|---|---|---|
General Electric Inc. | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Agilent Technologies | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
American Airlines Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Apple | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Amazon.com | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Boeing Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Bank of America | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Citigroup | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Cisco Systems | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Chevron Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Walt Disney Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Ford Motor Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Facebook | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
FedEx Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Alphabet Class A | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Goldman Sachs Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Hyatt Hotels Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Home Depot | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Hewlett-Packard Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
ING Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Intel | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Johnson & Johnson | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
JPMorgan Chase & Co | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Coca-Cola Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Mastercard | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Marriott International | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
McDonald`s | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
3M Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Merck & Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Microsoft Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
NASDAQ OMX Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Netflix | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Nike | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
NVIDIA | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Oracle Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Pepsico | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Procter & Gamble Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
AT&T | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Tesla Inc | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
United Continental Holdings | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
UnitedHealth Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Visa | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Verizon Communications | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Wells Fargo & Company | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Workhorse Group | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Wal-Mart Stores | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Exxon Mobil Corporation | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Symbol | Digits | Typical Spreads in points | Trading Hours - GMT 0 |
---|---|---|---|
SPDR Gold Trust | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
iShares Russell 2000 | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Invesco QQQ | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Schwab US Dividend equity | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
United States Oil Fund | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Vanguard FTSE DM | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Vanguard S&P500 | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Symbol | Digits | Typical Spreads in points | Trading Hours - GMT 0 |
---|---|---|---|
SPDR Gold Trust | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
iShares Russell 2000 | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Invesco QQQ | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Schwab US Dividend equity | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
United States Oil Fund | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Vanguard FTSE DM | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Vanguard S&P500 | 2 | 100-150 | 13:30:00 to 20:00:00 Monday to Friday |
Foreign exchange market It is the largest and most liquid market in the world. The average daily trading volume is around $5 trillion. This market is decentralized, which means that there is no middle ground for currency exchange and therefore the trade takes place over-the-counter (OTC). Forex trading is now open for individual clients: They are responsible for an estimated 30% of the daily forex trading volume.
In the forex market, the price of the national currency (for example, the US dollar) is a reflection of how the market perceives the current and future state of the national economy.
If positive news is released, currency rates start to rise. If you manage to open a trade on the currency market (by clicking on the “Buy” button on the online platform) and wait for the price to rise, you can take profit, which will be immediately displayed on your trading account. Close the trade and determine the income.
If the forecast is not correct and the chart goes down, your trades will be closed in red.
There are features that make the forex market the best for investment Trading Volume: Huge The trading volume in this market is approximately 5.5
Two-way trading: Forex trading is traded in pairs and these pairs allow trading in an uptrend or trend.
Multiple investment tools: Forex trading offers more than 450 pairs which means more than 450 trading opportunities Low brokerage commission:
Question the experts on other investments. Trade from anywhere: The labor market in the field of work.
Gilgamesh Financial Services is incorporated under the laws of Republic of Mauritius and licensed as an Investment Dealer, holding a licence number GB21027073, having its registered address at 3rd Floor, Ebene Skies, Rue de I’Institut, Ebene, Republic of Mauritius
Restricted Regions: Gilgamesh Financial Services does not provide services to residents of certain regions such as The United States of America.
Risk Disclaimer: Trading Forex/CFDs on margin incurs high level of risk and might not be advisable for all investors. Leverage can work both to your advantage and disadvantage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.